<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fastcomm</title>
	<atom:link href="http://www.fastcomm.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastcomm.co.za</link>
	<description>Liberating Wireless Communications: Africa &#38; Middle East</description>
	<lastBuildDate>Mon, 07 May 2012 10:04:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sparkfly</title>
		<link>http://www.fastcomm.co.za/2012/03/13/sparkfly-2/</link>
		<comments>http://www.fastcomm.co.za/2012/03/13/sparkfly-2/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 11:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subsidiaries]]></category>
		<category><![CDATA[Subsidiary]]></category>

		<guid isPermaLink="false">http://fastcomm.ilocals.info/?p=369</guid>
		<description><![CDATA[Sparkfly is a leading provider of solutions that capture consumer purchase data and provide immediately redeemable consumer offers. It is the only digital solution that permits the creation and distribution of personalized offers via the web or mobile devices, redeemable at the point of sale. This patented technology delivers highly efficient and sophisticated promotional campaigns using existing POS systems without ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fastcomm.co.za/files/2012/03/sparkfly_logo.png"><img class="alignleft size-full wp-image-353" title="sparkfly_logo" src="http://www.fastcomm.co.za/files/2012/03/sparkfly_logo.png" alt="" width="220" height="72" /></a>Sparkfly is a leading provider of solutions that capture consumer purchase data and provide immediately redeemable consumer offers. It is the only digital solution that permits the creation and distribution of personalized offers via the web or mobile devices, redeemable at the point of sale. This patented technology delivers highly efficient and sophisticated promotional campaigns using existing POS systems without additional in-store hardware or software.</p>
<p>Sparkfly tracks complete SKU-level purchase details for offer redemptions in real time. The platform can reward consumers based on purchase frequency or volume and target offers based on purchase behavior. No other service can drive incremental revenue by targeting offers based on actual purchase behavior or provide the security and simplicity of direct point of sale redemption of consumer offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastcomm.co.za/2012/03/13/sparkfly-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Business</title>
		<link>http://www.fastcomm.co.za/2010/11/08/our-business/</link>
		<comments>http://www.fastcomm.co.za/2010/11/08/our-business/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 15:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fastcomm]]></category>

		<guid isPermaLink="false">http://fastcomm.ilocals.info/?p=52</guid>
		<description><![CDATA[Fastcomm is a holding company of companies in the ICT - Information, Communication and Technology environment.

We specialises in new Information, &#038; Communication Technologies with the emphasis on open source.]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.fastcomm.co.za/files/2010/09/settings.png"><img class="alignright size-full wp-image-53" title="settings" src="http://www.fastcomm.co.za/files/2010/09/settings.png" alt="" width="128" height="128" /></a>Fastcomm is a holding company of companies in the ICT &#8211; Information, Communication and Technology environment.</p>
<p>We specialises in new Information, &amp; Communication Technologies with the emphasis on open source.</p>
<p>Our aim is the convergence of telephone networks with computer networks giving huge economic incentives.</p>
<p>Fastcomm focus in companies using innovative open source and other disruptive technologies.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fastcomm.co.za/2010/11/08/our-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shareholding</title>
		<link>http://www.fastcomm.co.za/2010/09/08/shareholding/</link>
		<comments>http://www.fastcomm.co.za/2010/09/08/shareholding/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fastcomm]]></category>

		<guid isPermaLink="false">http://fastcomm.ilocals.info/?p=63</guid>
		<description><![CDATA[FastComm is a truly African-owned company with an impressive array of shareholders. We did not deliberately set out to secure equitable representation, instead, the people and companies that form our shareholding and management team came together through a natural progression and marriage of minds. We see ourselves and our shareholders as pioneers who challenge the norm – the ideal combination to liberate the communications industry.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fastcomm.co.za/files/2010/09/Untitled-3.jpg"><img class="alignright size-thumbnail wp-image-64" title="Untitled-3" src="http://www.fastcomm.co.za/files/2010/09/Untitled-3-150x150.jpg" alt="" width="150" height="150" /></a>FastComm is a truly African-owned company with an impressive array of shareholders. We did not deliberately set out to secure equitable representation, instead, the people and companies that form our shareholding and management team came together through a natural progression and marriage of minds. We see ourselves and our shareholders as pioneers who challenge the norm – the ideal combination to liberate the communications industry.</p>
<p>40% BEE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastcomm.co.za/2010/09/08/shareholding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Criteria</title>
		<link>http://www.fastcomm.co.za/2010/09/08/investment-criteria/</link>
		<comments>http://www.fastcomm.co.za/2010/09/08/investment-criteria/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fastcomm]]></category>

		<guid isPermaLink="false">http://fastcomm.ilocals.info/?p=60</guid>
		<description><![CDATA[Fastcomm seek companies with unique innovative IC Technology with a sustainable competitive advantage to dominate the market. We also emphasize; ability of management team, entrepreneurs with clear vision of the business they want to create, extensive understanding and experience of their market, entrepreneurs with leadership and team-building skills.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.fastcomm.co.za/files/2010/09/criteria.jpg"><img class="alignright size-thumbnail wp-image-61" title="criteria" src="http://www.fastcomm.co.za/files/2010/09/criteria-150x150.jpg" alt="" width="150" height="150" /></a>Investment Criteria:</strong></p>
<p><strong>Fastcomm</strong> seek companies with unique innovative IC Technology with a sustainable competitive advantage to dominate the market. We also emphasize; ability of management team, entrepreneurs with clear vision of the business they want to create, extensive understanding and experience of their market, entrepreneurs with leadership and team-building skills.</p>
<p><strong>Fastcomm</strong> expect some form of financial projection, to verify if the numbers are understood by the entrepreneurs and that the assumptions are supporting the the business. The following basic criteria must be met:</p>
<ul>
<li>Must be in the ICT sector</li>
<li>Must be in business for more than two years</li>
<li>Must have innovative and skilled management with necessary experience</li>
<li>Lean towards open source and disruptive technologies</li>
<li>Unique innovative technology</li>
<li>Rational and achievable financial projection</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fastcomm.co.za/2010/09/08/investment-criteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

